Description
The main reason why solar street lights can replace traditional street lights is its intelligent control, energy saving, carbon-neutral development, modular devices, and the richness of application scenarios (for example: parks, squares, scenic spots, pedestrian streets, urban roads, etc. are all suitable for Felicitysolar street lights ).
F1 series features:
1. The lamp housing is integrally formed, with superior heat dissipation and longer life.
2. Optical grade lens design, strong penetrating power and better light effect.
3. The overall appearance is novel and atmospheric, and the screw-free design.
4. Easy to install, and the irradiation angle can be adjusted as needed.
5., Low maintenance, no need for technical intervention and regular maintenance.
6. Environmental harvesting, solar energy is one of the cleanest energy sources.
7. The best business choice, solar street lights greatly reduce the overall engineering cost.
8. It can also be used in the case of natural disasters and is not affected by the mains.
Quick details
Model | F1-60W | F1-80W | F1-100W | F1-120W | Note | |
Solar module | 85W(Mono) | 95W(Mono) | 105W(Mono) | 110W(Mono) | ||
High capacity lithium battery | Built-in 532WH | Built-in 650WH | Built-in 888WH | Built-in 999WH | ||
Luminous flux (All the light pattern) | 9600 lm | 12800 lm | 16000 lm | 19200 lm | ||
Working Mode | Normal mode(default): 4H100% 4H50% 4H25% Induction mode(optional): All night Induction: 100% no induction: 20% |
OEM according to the quantity |
||||
Solar panel charge time | 8H strong sunlight | |||||
Working | TimeAllight pattern | ≥12 hours | ||||
Raining days backup | 3 days | |||||
Color temperature | 6500K | |||||
Induction angle | 75°X 145° | |||||
Light pole diameter | 80mm | |||||
Storage temperature | 0-55℃ | |||||
Operating humidity | ≤90%RH | |||||
Working temperature | Charge temperature | 0-55℃ | ||||
Discharge temperature | -10℃-60℃ | |||||
Ingress Protection | IP65 | |||||
Support bracket | No | No | Yes | Yes | ||
Recommend Installation height | 5-7M | 6-8M | 7-9M | 8-10M | ||
Recommend Installation spacing | 15~20m | 20~25m | 25~30m | 30~35m | ||
Product Package dimensions | 1500*405*205mm | 1745*405*205mm | 1825*405*205mm | 1905*405*205mm | 2PCS/CTN | |
Product Gross weight | 23.9 KG | 27.3 KG | 32.2 KG | 35.2 KG | 2PCS/CTN | |
Tailstock Package dimensions | 425*275*95 | 425*275*95 | 4PCS/CTN | |||
Tailstock Gross weight | 7.8 KG | 8.6 KG | 4PCS/CTN |
PRODUCT DETAILS
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.